Listed win for a son of Saint des Saints bred at Etreham !
See more...
1998 by Cadoudal and Chamisene (Pharly)
16.1½hh (1,65m) - 15.000€ LF
See more...
See more...
See more...
See more...
Cadoudal | Green Dancer | Nijinsky | Northern Dancer |
Flaming Page | |||
Green Valley | Val de Loir | ||
Sly Pola | |||
Come to Sea | Sea Hawk II | Herbager | |
Sea Nymph | |||
Camarilla | Sayajirao | ||
Camilla | |||
Chamisene | Pharly | Lyphard | Northern Dancer |
Goofed | |||
Comely | Boran | ||
Princesse Comnene | |||
Tuneria | Tanerko | Tantième | |
La Divine | |||
Torrefranca | Sicambre | ||
Torbella |